| Photo | Name | Position | Extension |
|---|---|---|---|
|
Kerrie Abate | Information Technology Services Teacher | x8323 |
|
Karen Alden | WINGS Assistant | |
|
Jane Allen | Lunch School Program Cashier | 8497 |
|
Jeffrey Ambrifi | English Language Arts Teacher | 8472 |
|
Tessa Amoroso | Design & Media Communications Teacher | 8215 |
|
Michelle Anderson | Special Education Teacher | x8400 |
|
Nancy Avery | School Lunch Program Cashier | |
|
Jessica Bacelar | Medical Assistant | x8374 |
|
Daniel Bailey | Wellness Teacher | 8455 |
|
CJ Balcom | Special Education Paraprofessional | x8405 |
|
Elizabeth Ballas | School Psychologist | 5106 |
|
Silvio Bandeira | Supervisor of Custodial Services and Operations | 2468 |
|
Timothy (TJ) Baril | Coordinator of Athletics Wellness & Health Services | 8453 |
|
Maria Barkhouse | Administrative Assistant to Business and Human Resource Directors | 7106 |
|
Kelly Barrio | Mathematics Teacher | 7611 |
|
Jeffrey Barriss | Custodial/Maintenance Worker | x |
|
Jed Beauparlant | History Teacher | 8145 |
|
Louis Beckwith | Automotive Technology Teacher | 8463 |
|
Sage Sage | Facilities Compliance Safety Officer | x8420 |
|
Marissa Berry | English Teacher | 8135 |
|
Lisa Berube | Assistant Director of Workforce Development | 5109 |
|
Chafia Bezghiche | Food Service Worker | x |
|
Justin Bilton | English Teacher | 7612 |
|
Sandra Bixby | Prep Cook | |
|
Aniyah Booth | Groundskeeper | x8389 |





