| Photo | Name | Position | Extension |
|---|---|---|---|
|
Jillian Reynolds | Dental Assisting Teacher | 8454 |
|
Heidi Riccio | Superintendent-Director | 7100 |
|
Jessica Rice | Animal Science Teacher | x8419 |
|
Linda Rickard | Cosmetology Teacher | 8210 |
|
Lisa Roberts | Special Education Team Chairperson | 5108 |
|
Maureen Robinson | Speech and Language Pathologist | 1208 |
|
Orla Rocha | Personal Finance & Business Teacher | x8329 |
|
Edgar Rodriguez | Custodial/Maintenance Worker | x |
|
Kimberly Rodriguez | English Language Arts Teacher | 8103 |
|
Stephanie Rosa | Food Service Worker | |
|
Jennifer Russell | Special Education Paraprofessional | x8347 |
|
Kathleen Russo | Manager of Transportation | 7401 |
|
Luis Sanchez Smith | Assistant Manager of Food Services | 2009 |
|
Jill Sawyer | Executive Director of Career, Technical, and Agricultural Education | 7110 |
|
Joshua Schilmeister | Science Teacher | x8399 |
|
Brian Scott | English Language Arts Teacher | 8557 |
|
Charles Scott | Custodial/Maintenance Worker | |
|
Lisa Selinger | Food Service Worker | |
|
Emily Serson Eastman | Animal Science Teacher | 8480 |
|
Brian Shaw | Manager of Food Services | 2008 |
|
Kayla Shaw | English Language Arts Teacher | 8432 |
|
Elizabeth Shea | Cooperative Education Instructor | 2102 |
|
Jarred Shennett | Plumbing Teacher | 8551 |
|
Marisa Silva, BSN, RN, CPN | School Nurse | x8366 |
|
Roy Silva | Carpentry Teacher | 8263 |





