| Photo | Name | Position | Extension |
|---|---|---|---|
|
Evan Menesale | Culinary Arts & Hospitality Teacher | 8252 |
|
Andrea Meola | School Bus Driver | x |
|
Karen Mills | History Teacher | 8148 |
|
Lauren Minigan | History & Special Education Teacher | 8318 |
|
Ryan Monks | Director of Facilities, Farm and Grounds | 7303 |
|
Julie Montague | Admissions & Freshman School Counselor | 3116 |
|
Christopher Moore | Construction Craft Laborer Teacher | 8485 |
|
Cara Moretti | School Adjustment Counselor | 4106 |
|
Kimber Morin | School Lunch Program Cashier | |
|
Ellen Moschetto | Multilingual Learning Teacher | x8314 |
|
Elizabeth Mulry | Special Education Teacher | 8319 |
|
Adam Munroe | Electrical Teacher | x8381 |
|
Bernard Murray | Bus Driver | x |
|
Steven Negri | Bus Driver | x |
|
Erin Nestor | Administrative Assistant to the Principal and Director of Academic Programs | 3313 |
|
Christopher Nisco | Special Education Teacher | 8304 |
|
Jody Norton | Information Technology Services Teacher | 3212 |
|
Brandon O’Brien | Custodial/Maintenance Worker | x |
|
Donna O’Brien | Administrative Assistant | 3201 |
|
Gregory O’Brien | Wellness Teacher | 8160 |
|
Lynne O’Brien | Administrative Assistant to the Director of Workforce Development and Adult Education and the Director of Facilities, Farm & Grounds | 7302 |
|
Casey O’Donnell | School Counselor | 3111 |
|
Rebecca O’Keefe | Health Assisting Teacher | x8313 |
|
Tara O’Keefe, MSN, RN, NCSN | School Nurse | x8375 |
|
Debora O’Reilly | Biotechnology Teacher | 8130 |





