| Photo | Name | Position | Extension |
|---|---|---|---|
|
Brian Borders | Carpentry Teacher | 8204 |
|
Robin Bourgeois | School Lunch Program Cashier | 8566 |
|
Maura Bovio | Special Education Teacher | 8322 |
|
Lisa Bowler | Administrative Assistant | 5105 |
|
Aiden Brown | Farm Worker | 8510 |
|
Robert Brown | Electrical Teacher | 8436 |
|
Matthew Brucker | Wellness Teacher | 3014 |
|
Nicole Brush | Mathematics Teacher | 8102 |
|
Katherine Burnham | Director of Special Education | 5107 |
|
Donna Cabral | Administrative Assistant to Transportation | 7402 |
|
Stephen Calzini | Plumbing Teacher | 8441 |
|
Matthew Cardillo | Title 1 Mathematics Teacher | 8167 |
|
Michelle Caron | Accounts Payable Clerk | 7203 |
|
Mary Carter | Culinary Arts & Hospitality Teacher | 8219 |
|
Ryan Celli | Mathematics Teacher | 8554 |
|
Bradford Chase | Arboriculture Teacher | 8464 |
|
Michael Chase | School Resource Officer | 3102 |
|
Elaine Chirichiello | Culinary Arts & Hospitality Teacher | 8538 |
|
Jessica Ciccotelli (Blinn) | Early College Facilitator | 8539 |
|
Elisabeth Clark | Science Teacher | x8344 |
|
Brooks Clarke | Automotive Technology Teacher | 6007 |
|
Taylor Cocco | Dance Instructor | 8479 |
|
Dominic Codispoti | Plumbing Teacher | x8409 |
|
Alanah Colantuoni | Speech-Language Pathology Asst | 1206 |
|
David Collins | Masonry & Tile Setting Teacher | 8240 |





